Siblings of:
Austch
NELLAROU LADY JEWEL
(F) 10 Dec 1988, ANKCQ1028286, Chocolate, COI: 4,7%, Country of origin: Australia

Sire PORTESSA BRAHN   (M) 16 Mar 1985 ANKCQ812353 Chocolate
Dam NELLAROU MISS MINUTE   (F) 24 Dec 1984 Q816665 Chocolate
Full Siblings
  1. NELLAROU ARCHER   (M) 11 May 1986 880073 Red
  2. NELLAROU BANKER   (M) 11 May 1986 880076 Chocolate
  3. NELLAROU LANTERN   (M) 11 May 1986 880077 Red
  4. NELLAROU LEILANI   (F) 11 May 1986 880079 Red
  5. NELLAROU DON JAUN   (M) 11 May 1986 880078 Red
  6. NELLAROU THE BARB   (M) 11 May 1986 880075 Chocolate
  7. NELLAROU TORY BOY   (M) 11 May 1986 880074 Red
  8. NELLAROU LIRRA   (F) 04 May 1987 936950 Red
  9. NELLAROU RED ROBYN   (F) 04 May 1987 936949 Chocolate
  10. NELLAROU GINGER MICK   (M) 04 May 1987 936945 Chocolate
  11. NELLAROU BILLY BARLOW   (M) 04 May 1987 936946 Chocolate
  12. AUST. CH. NELLAROU JACK DOWLING   (M) 04 May 1987 936947 Chocolate
  13. NELLAROU RAINBOW MISS   (F) 04 May 1987 936948 Red
  14. NELLAROU RHYTHMIC DUST   (F) 04 May 1987 936944 Red
  15. NELLAROU RUFF RIDER   (M) 10 Dec 1988 1028281 Red
  16. NELLAROU LILLI PILLI   (F) 10 Dec 1988 1028283 Red
  17. NELLAROU TINKER BELL   (F) 10 Dec 1988 1028282 Chocolate
  18. NELLAROU ORPHAN BILLY   (M) 10 Dec 1988 1028285 Chocolate
  19. NELLAROU ROBYN GORDON   (F) 10 Dec 1988 1028284 Chocolate
  20. NELLAROU SUZIE Q   (F) 31 Jul 1990 1152473 Red
  21. NELLAROU SHIRALEE   (F) 31 Jul 1990 1152475 Chocolate
  22. NELLAROU RAZZAMATAZZ   (F) 31 Jul 1990 1152472 Red
  23. NELLAROU RED EMPRESS   (F) 31 Jul 1990 1152477 Red
  24. NELLAROU SUPA SALLEY   (F) 31 Jul 1990 1152476 Chocolate
  25. NELLAROU COME IN SPINNER   (M) 31 Jul 1990 1152474 Red
  26. NELLAROU LAST MINUTE C.D.X.   (F) 03 Feb 1993 1340764 Red
  27. NELLAROU JUSTA MINUTE   (F) 03 Feb 1993 1340765 Chocolate
Dam Sibling 1 Austch KAIROUBAN OUTBACK JACK   (M) 23 Dec 1982 ANKCQ695046 Chocolate
Offspring
  1. NELLAROU MAJENTA   (F) 13 Dec 1987 971121 Chocolate
  2. NELLAROU SWAGGIE   (M) 13 Dec 1987 971120 Chocolate
  3. Austch NELLAROU CHARLEENE   (F) 13 Dec 1987 ANKCQ971119 Chocolate
  4. NELLAROU RIFF RAFF   (M) 13 Dec 1987 971116 Red
  5. NELLAROU MINUTE LASS   (F) 13 Dec 1987 971118 Chocolate
  6. NELLAROU BROWN BEAUTY   (F) 13 Dec 1987 971117 Chocolate
  7. NELLAROU CHARLIE BROWN   (M) 13 Dec 1987 971115 Chocolate
  8. NELLAROU GEORGIA BROWN   (F) 13 Dec 1987 971122 Chocolate
Dam Sibling 2 PAVESI NAPSACK   (M) 30 Sep 1986 890524 Chocolate
Offspring
  1. NELLAROU RUCSACK   (M) 01 Jul 1989 1063567 Chocolate
  2. NELLAROU SHADDOW   (M) 01 Jul 1989 1063568 Red
  3. NELLAROU SUNRISE   (F) 01 Jul 1989 1063565 Red
  4. NELLAROU SAMANTHA   (F) 01 Jul 1989 1063569 Chocolate
  5. NELLAROU RED ROBIN   (F) 01 Jul 1989 1063566 Red
  6. NELLAROU LE CHEVALLE   (F) 01 Jul 1989 1063570 Chocolate
  7. NELLAROU MISS DA MINA   (F) 01 Jul 1989 ANKCQ1063564 Chocolate
Sire Sibling 1 KEJEROO ACACIA   (F) 12 Oct 1980 Q589246 Chocolate
Offspring
  1. NELLAROU COMET   (M) 14 Dec 1985 856090 Red
  2. NELLAROU VENUS   (F) 14 Dec 1985 856092 Chocolate
  3. NELLAROU SIRIUS   (M) 14 Dec 1985 856088 Chocolate
  4. NELLAROU JUPITER   (F) 14 Dec 1985 856087 Red
  5. NELLAROU NEPTUNE   (M) 14 Dec 1985 856089 Red
  6. NELLAROU MILKY WAY   (F) 14 Dec 1985 856091 Red
Sire Sibling 2 Austch KEJEROO BORONIA   (F) 12 Oct 1980 ANKCQ589247 CHOCOLATE
Offspring
  1. MORKERBOOK SOLITARY   (F) 19 Sep 1990 1189698 Chocolate
Sire Sibling 3 Aust CH KEJEROO EMMA PEEL   (F) 06 Dec 1984 793397 Chocolate
Offspring
  1. BRINGEMIN FIREFLY   (F) 25 Oct 1989 1088905 Red
  2. BRINGEMIN EMMA TOO   (F) 25 Oct 1989 1088902 Chocolate
  3. BRINGEMIN RED LADY   (F) 25 Oct 1989 1088903 Red
  4. BRINGEMIN RED CLOUD   (F) 25 Oct 1989 1088901 Chocolate
  5. BRINGEMIN RED DANCER   (F) 25 Oct 1989 1088904 Red
  6. BRINGEMIN ROUSTABOUT   (M) 25 Oct 1989 1088900 Chocolate
Sire Sibling 4 Austch NELLAROU CHARLEENE   (F) 13 Dec 1987 ANKCQ971119 Chocolate
Offspring
  1. RINGBARKA BANJO BEN   (M) 17 Feb 1990 1117858 Chocolate
  2. Austch RINGBARKA BUSH BELLA   (F) 17 Feb 1990 ANKCQ1117861 Chocolate
  3. RINGBARKA BOLD BANDIT   (M) 17 Feb 1990 1117859 Chocolate
  4. RINGBARKA BOLDN BEAUT   (F) 17 Feb 1990 1117860 Chocolate
  5. RINGBARKA BRIGHT BESS   (F) 17 Feb 1990 1117857 Chocolate
  6. Aust CH RINGBARKA GEMMA   (F) 28 Nov 1993 1406758 Red
  7. RINGBARKA GEPSI   (M) 28 Nov 1993 1406761 Chocolate
  8. RINGBARKA GANGSTER   (M) 28 Nov 1993 1406762 Chocolate
  9. RINGBARKA GEST THEONE   (F) 28 Nov 1993 1406759 Chocolate
  10. AUST. GRAND CH. RINGBARKA GINGER MEGGS   (M) 28 Nov 1993 1406760 Red
  11. RINGBARKA GUINESS GOLD   (F) 28 Nov 1993 1406757 Chocolate