Siblings of:

PORTESSA BRAHN
(M) 16 Mar 1985, ANKCQ812353, Chocolate, COI: 0%, Country of origin: Australia

Sire Austch KAIROUBAN OUTBACK JACK   (M) 23 Dec 1982 ANKCQ695046 Chocolate
Dam RONERIN ZETTA   (F) 31 Jan 1983 ANKCV121915 Fawn
Full Siblings
  1. PORTESSA KINTA   (M) 16 Mar 1985 812354 Chocolate
  2. PORTESSA MANDY   (F) 16 Mar 1985 812349 Chocolate
  3. PORTESSA MISTI   (F) 16 Mar 1985 812351 Chocolate
  4. PORTESSA ZETTA   (F) 16 Mar 1985 812352 Chocolate
  5. PORTESSA SHARNIE   (F) 16 Mar 1985 812350 Chocolate
  6. PORTESSA BROOKE   (F) 31 May 1986 881635 Chocolate
  7. PORTESSA CASSIE   (F) 31 May 1986 881634 Chocolate
  8. PORTESSA JORDAN   (M) 31 May 1986 881636 Chocolate
  9. PORTESSA SHARNI   (F) 31 May 1986 881637 Chocolate
  10. PORTESSA KIRSTAN   (M) 31 May 1986 881633 Chocolate
Sire Sibling 1 AUST. CH. EMMYJAYNE BRONWYN   (F) 04 Jun 1980 580153 Chocolate
Offspring
  1. GLENIRIS BOUNCER   (F) 29 Feb 1988 984868 Chocolate
  2. GLENIRIS RED RUFUS   (M) 29 Feb 1988 984867 Chocolate
  3. GLENIRIS TRUE TOFORM   (F) 29 Feb 1988 984865 Chocolate
  4. GLENIRIS CHARMING LADY   (F) 29 Feb 1988 984866 Chocolate
Sire Sibling 2 GILBAWINDRA WINNA   (F) 02 Nov 1982 696155 Smoke
Offspring
  1. MINMIN BEN   (M) 16 Mar 1984 764679 Black
  2. MINMIN MASKI   (F) 16 Mar 1984 764678 Black
  3. MINMIN BRODIE   (M) 16 Mar 1984 764677 Black
  4. MINMIN PETITE   (F) 16 Mar 1984 764676 Brown
  5. MINMIN COPENHAGEN   (M) 16 Mar 1984 764680 Black
  6. MINMIN SQUATTER (84)   (M) 16 Mar 1984 764681 Black
Sire Sibling 3 Austch JANKIRA FINE FLICKA   (F) 21 Jun 1986 888417 Red
Offspring
  1. KALJOY BENNY   (M) 28 Dec 1987 980087 Red
  2. KALJOY SANDY   (F) 28 Dec 1987 980090 Red
  3. KALJOY SONNY   (M) 28 Dec 1987 980089 Red
  4. KALJOY BRONCO   (M) 28 Dec 1987 980091 Red
  5. KALJOY CHRISTY   (F) 28 Dec 1987 980088 Red
  6. DIWA JESSIE   (F) 05 May 1989 1057091 Red
  7. AUST. CH. DIWA CHOC ROYAL   (F) 05 May 1989 1057090 Chocolate
Sire Sibling 4 Aust CH KEJEROO EMMA PEEL   (F) 06 Dec 1984 793397 Chocolate
Offspring
  1. PINJAROO TORRA DEE   (F) 23 Jan 1988 973779 Chocolate
  2. PINJAROO JACKY HOWE   (M) 23 Jan 1988 973780 Chocolate
  3. PINJAROO GONCHEE RON   (M) 23 Jan 1988 973778 Chocolate
  4. Austch PINJAROO LLOYDS WISH   (M) 23 Jan 1988 ANKCQ973777 Red
  5. PINJAROO WARRI KUNDALL   (M) 23 Jan 1988 973776 Chocolate
Sire Sibling 5 KEJEROO SUNSET HUE   (F) 06 Aug 1986 883072 Red
Offspring
  1. KHORANA BEN   (M) 23 Nov 1988 1031930 Red
  2. KHORANA KAPPA   (M) 23 Nov 1988 1031934 Chocolate
  3. KHORANA CONNIE   (F) 23 Nov 1988 1031932 Chocolate
  4. KHORANA BETHANIA   (M) 23 Nov 1988 1031933 Chocolate
  5. KHORANA CHOCOLATE   (F) 23 Nov 1988 1031931 Chocolate
  6. KHORANA OUTBACK LAD   (M) 23 Nov 1988 1031935 Chocolate
Sire Sibling 6 KYPSIE GOLD JARA   (F) 20 Nov 1984 794784 Chocolate
Offspring
  1. ARRAKEL RHYTHMLAD   (M) 03 Jan 1987 909993 Chocolate
  2. ARRAKEL GOLDN JAYDE   (F) 03 Jan 1987 909991 Chocolate
  3. ARRAKEL GOLDN SUNDOWN   (M) 03 Jan 1987 909992 Chocolate
Sire Sibling 7 MACKUNGA GUNDY GIRL   (F) 25 Jun 1980 577785 Red
Offspring
  1. JEFFMARN BUNGY   (M) 16 Mar 1987 929001 Red
  2. JEFFMARN DIGGER   (M) 16 Mar 1987 928998 Chocolate
  3. JEFFMARN NARWUM   (F) 16 Mar 1987 928997 Chocolate
  4. JEFFMARN SCRUFFY   (M) 16 Mar 1987 928999 Red
  5. JEFFMARN BUNDY BOY   (M) 16 Mar 1987 929002 Red
  6. JEFFMARN LORD BUTTONS   (M) 16 Mar 1987 929000 Red
  7. JEFFMARN STANLEY BRUCE   (M) 16 Mar 1987 929003 Chocolate
  8. JEFFMARN SAM   (M) 10 Mar 1988 989955 Chocolate
  9. JEFFMARN DWURA   (M) 10 Mar 1988 989953 Chocolate
  10. JEFFMARN MIDGE   (M) 10 Mar 1988 989952 Chocolate
  11. JEFFMARN ROCKY   (M) 10 Mar 1988 989956 Chocolate
  12. JEFFMARN RUSTY   (M) 10 Mar 1988 989957 Chocolate
  13. JEFFMARN SMOKEY   (M) 10 Mar 1988 989954 Fawn
Sire Sibling 8 MAURVIC TOPAZ   (F) 16 Mar 1984 763794 Chocolate
Offspring
  1. Austch SAMANEA JACKO   (M) 05 Apr 1988 ANKCQ984892 Chocolate
  2. AUST. CH. SAMANEA CHOCLATE B   (F) 05 Apr 1988 984894 Chocolate
  3. SAMANEA LOVELY LADY   (F) 05 Apr 1988 984898 Chocolate
  4. SAMANEA OUTBACK GEM   (F) 05 Apr 1988 984895 Chocolate
  5. SAMANEA AMAZING GRACE   (F) 05 Apr 1988 984896 Chocolate
  6. SAMANEA DANCING QUEEN   (F) 05 Apr 1988 984897 Chocolate
  7. SAMANEA OUTBACK CLANCY   (M) 05 Apr 1988 984893 Chocolate
Sire Sibling 9 Austch MIN MIN LUCY   (F)
Offspring
  1. Austch MIN MIN CYCLONE   (M) 31 Mar 1988 ANKCQ992447
Sire Sibling 10 AUST. CH. MINMIN LUCY   (F) 10 Jul 1982 680711 Chocolate
Offspring
  1. MINMIN QUIN   (F) 24 Oct 1985 845327 Chocolate
  2. MINMIN JACKPOT   (M) 24 Oct 1985 845326 Chocolate
  3. MINMIN MUSETTA   (F) 24 Oct 1985 845328 Chocolate
  4. MINMIN FLASHJACK   (M) 24 Oct 1985 845325 Chocolate
  5. MINMIN CUDDLE PIE   (F) 24 Oct 1985 845330 Chocolate
  6. MINMIN SNUGGLE POT   (F) 24 Oct 1985 845329 Chocolate
  7. MINMIN MITZI   (F) 31 Mar 1988 992449 Chocolate
  8. MINMIN CYCLONE   (M) 31 Mar 1988 992447 Chocolate
  9. MINMIN GINGER MEG   (F) 31 Mar 1988 992448 Red
  10. MINMIN PUTTINGON THERITZ   (F) 31 Mar 1988 992446 Red
Sire Sibling 11 NAYLA KISMIT   (F) 16 Jan 1984 758775 Chocolate
Offspring
  1. OAKRIM ZOE   (F) 05 Sep 1986 901218 Chocolate
  2. OAKRIM BUNDY   (M) 05 Sep 1986 901220 Chocolate
  3. OAKRIM BUSTER   (M) 05 Sep 1986 901217 Chocolate
  4. OAKRIM COSMOS   (M) 05 Sep 1986 901216 Chocolate
  5. OAKRIM JEDDAH   (F) 05 Sep 1986 901219 Chocolate
Sire Sibling 12 Austch NELLAROU LADY JEWEL   (F) 10 Dec 1988 ANKCQ1028286 Chocolate
Offspring
  1. KAIROUBAN CHLOE   (F) 20 May 1991 1205898 Chocolate
  2. Austch KAIROUBAN KING GEE   (M) 20 May 1991 ANKCQ1205896 Chocolate
  3. AUST. CH. KAIROUBAN KOOLIBAH   (F) 20 May 1991 1205900 Chocolate
  4. Austch KAIROUBAN CAPUCCINO   (F) 20 May 1991 ANKCQ1205897 Chocolate
  5. KAIROUBAN HARD YAKKA   (M) 20 May 1991 1205901 Chocolate
  6. KAIROUBAN CROWN JEWEL   (F) 20 May 1991 1205899 Chocolate
  7. Austch KAIROUBAN SNAKEBITE SAM   (M) 20 May 1991 1205895 Chocolate
  8. Austch KAIROUBAN ARKBAN   (M) 17 Dec 1991 ANKCQ1253437 Chocolate
  9. KAIROUBAN CAPTAIN   (M) 17 Dec 1991 1253434 Chocolate
  10. KAIROUBAN UKI BOY   (M) 17 Dec 1991 1253438 Chocolate
  11. KAIROUBAN CORELLAH   (F) 17 Dec 1991 ANKCQ1253440 Chocolate
  12. Austch KAIROUBAN CUPPATEA   (F) 17 Dec 1991 ANKCQ1253435 Chocolate
  13. KAIROUBAN LADY IN RED   (F) 17 Dec 1991 1253439 Chocolate
  14. KAIROUBAN CAMELLIA (91)   (F) 17 Dec 1991 1253436 Chocolate
  15. KAIROUBAN HOWZAT   (M) 26 Feb 1993 1341838 Chocolate
  16. AUST. CH. KAIROUBAN KIRITE   (F) 26 Feb 1993 1341837 Chocolate
  17. KAIROUBAN QUILTY   (F) 26 Feb 1993 1341835 Chocolate
  18. KAIROUBAN BEN HALL   (M) 26 Feb 1993 1341840 Chocolate
  19. KAIROUBAN LADY BIRD   (F) 26 Feb 1993 1341836 Chocolate
  20. KAIROUBAN NED KELLY   (M) 26 Feb 1993 1341839 Chocolate
  21. KAIROUBAN THUNDER BOLT   (M) 26 Feb 1993 1341834 Chocolate
Sire Sibling 13 NELLAROU MISS DA MINA   (F) 01 Jul 1989 ANKCQ1063564 Chocolate
Offspring
  1. NELLAROU CITY SLICKER   (M) 21 Mar 1992 1281988 Red
  2. NELLAROU MODERN MILLY   (F) 21 Mar 1992 1281989 Chocolate
  3. NELLAROU OUT BACK SON   (M) 21 Mar 1992 1281987 Red
  4. NELLAROU SUBURBAN BILL   (M) 21 Mar 1992 1281984 Chocolate
  5. NELLAROU MISS DA MENTED   (F) 21 Mar 1992 1281985 Chocolate
  6. NELLAROU MISS AD VENTURE   (F) 21 Mar 1992 1281986 Red
Sire Sibling 14 NELLAROU MISS MINUTE   (F) 24 Dec 1984 Q816665 Chocolate
Offspring
  1. NELLAROU MAJENTA   (F) 13 Dec 1987 971121 Chocolate
  2. NELLAROU SWAGGIE   (M) 13 Dec 1987 971120 Chocolate
  3. Austch NELLAROU CHARLEENE   (F) 13 Dec 1987 ANKCQ971119 Chocolate
  4. NELLAROU RIFF RAFF   (M) 13 Dec 1987 971116 Red
  5. NELLAROU MINUTE LASS   (F) 13 Dec 1987 971118 Chocolate
  6. NELLAROU BROWN BEAUTY   (F) 13 Dec 1987 971117 Chocolate
  7. NELLAROU CHARLIE BROWN   (M) 13 Dec 1987 971115 Chocolate
  8. NELLAROU GEORGIA BROWN   (F) 13 Dec 1987 971122 Chocolate
Sire Sibling 15 NELLAROU VENUS   (F) 14 Dec 1985 856092 Chocolate
Offspring
  1. HAZWIL HEIDI GLOBE   (F) 22 Oct 1988 1016256 Chocolate
  2. HAZWIL MINTO MAJOR   (M) 22 Oct 1988 1016252 Chocolate
  3. HAZWIL CHANNON ROSE   (F) 22 Oct 1988 1016255 Chocolate
  4. HAZWIL CHIFFON FLEUR   (F) 22 Oct 1988 1016254 Chocolate
  5. HAZWIL WILLA KINLCOK   (M) 22 Oct 1988 1016253 Chocolate
Sire Sibling 16 Austch RINGBARKA DROVERS JILL   (F) 02 Dec 1991 ANKCQ1253040 Chocolate
Offspring
  1. KAIROUBAN CAZALY   (M) 16 Nov 1993 1395682 Chocolate
  2. NZCh KAIROUBAN COOL DUDE   (M) 16 Nov 1993 1395683 Chocolate
  3. KAIROUBAN JACKY HOWE   (M) 16 Nov 1993 1395677 Chocolate
  4. KAIROUBAN RED RASCAL   (M) 16 Nov 1993 1395681 Chocolate
  5. KAIROUBAN MISS MUFFET   (F) 16 Nov 1993 1395679 Chocolate
  6. KAIROUBAN RIDING HOOD   (F) 16 Nov 1993 1395680 Chocolate
  7. KAIROUBAN OUT BACK HERO   (M) 16 Nov 1993 1395678 Chocolate
Sire Sibling 17 SAMANEA NUTMEG   (F) 09 Mar 1987 922998 Chocolate
Offspring
  1. DAYKELP RUSTY   (M) 23 May 1989 1060882 Red
  2. DAYKELP CHEVVY   (M) 23 May 1989 1060883 Chocolate
  3. DAYKELP RASCAL   (M) 23 May 1989 1060881 Chocolate
Sire Sibling 18 AUST. CH. TALLAGI ACACIA   (F) 16 Aug 1992 ANKCQ1308581 Chocolate
Offspring
  1. NELLAROU CADAGHI   (F) 24 May 1994 1446573 Chocolate
  2. NELLAROU BAILEY ANA   (F) 24 May 1994 1446574 Chocolate
  3. NELLAROU SIR ROUBAN   (M) 24 May 1994 1446577 Chocolate
  4. NELLAROU COCO CHANEL   (F) 24 May 1994 1446576 Chocolate
  5. NELLAROU DENIM N LACE   (F) 24 May 1994 1446575 Chocolate
Sire Sibling 19 TANOL AUTUMN MIST   (F) 03 Aug 1980 ANKCQ588535 Red
Offspring
  1. MAURVIC GIDGET   (F) 25 May 1984 774134 Red
  2. MAURVIC JACKIE   (F) 25 May 1984 774136 Red
  3. MAURVIC JACKOB   (M) 25 May 1984 774135 Red
  4. MAURVIC TUMBLE   (M) 25 May 1984 774137 Red
Sire Sibling 20 ZANCHETTA HONEY   (F) 06 Jan 1990 1104443 Red
Offspring
  1. ANDEPHINA BUNDY   (N) 02 May 1991 1213108 Red
  2. ANDEPHINA ZEPHYR   (M) 02 May 1991 1213113 Red
  3. ANDEPHINA RED NED   (M) 02 May 1991 1213112 Red
  4. ANDEPHINA RED BEAR   (M) 02 May 1991 1213110 Red
  5. ANDEPHINA DUST QUEEN   (F) 02 May 1991 1213109 Red
  6. ANDEPHINA KIAMBAR RED   (M) 02 May 1991 1213107 Red
  7. ANDEPHINA TULWURRAPIN   (M) 02 May 1991 1213111 Red
  8. ANDEPHINA PRINCE EMBER   (M) 02 May 1991 1213114 Red