Siblings of:

TWINMILLS TALITHA
(F) 22 Jul 1987, 241215, Chocolate, COI: 3,7%, Country of origin: Australia

Sire Austch BANAWARA RED RANCHER   (M) 01 Oct 1982 ANKCV98483
Dam BALLURE SHONEEN   (F) 04 Jul 1981 85533 Chocolate
Full Siblings
  1. TWINMILLS GINDI   (M) 22 Jul 1987 241216 Chocolate
  2. TWINMILLS JETHRO   (M) 22 Jul 1987 241214 Chocolate
  3. TWINMILLS JESSICA   (F) 22 Jul 1987 241213 Chocolate
Dam Sibling 1 BALLURE SHOWOFF   (M) 24 Aug 1981 ANKCV88447 Chocolate
Offspring
  1. TWINMILLS JACKO   (M) 08 Nov 1982 119887 Chocolate
  2. TWINMILLS RUSTY   (M) 08 Nov 1982 119885 Chocolate
  3. TWINMILLS WIRRA   (F) 08 Nov 1982 119889 Fawn
  4. TWINMILLS HOMBRE   (M) 08 Nov 1982 119884 Chocolate
  5. TWINMILLS SAMSON   (M) 08 Nov 1982 119888 Chocolate
  6. TWINMILLS SOMERSET   (F) 08 Nov 1982 119886 Chocolate
  7. TWINMILLS LAIL LANIE   (F) 08 Nov 1982 119890 Fawn
  8. TWINMILLS BUCK   (M) 15 May 1983 128419 Chocolate
  9. TWINMILLS JAKE   (M) 15 May 1983 128420 Chocolate
  10. TWINMILLS SLIM   (M) 15 May 1983 128421 Chocolate
  11. TWINMILLS BILLY   (M) 15 May 1983 128422 Chocolate
  12. TWINMILLS BINDI   (F) 15 May 1983 128418 Chocolate
  13. TWINMILLS DUSTY   (F) 15 May 1983 128415 Chocolate
  14. TWINMILLS JILBA   (F) 15 May 1983 128417 Chocolate
  15. TWINMILLS JOWDI   (F) 15 May 1983 128416 Chocolate
  16. TWINMILLS JOSH   (M) 04 Dec 1983 142387 Red
  17. TWINMILLS KATE   (F) 04 Dec 1983 142393 Chocolate
  18. TWINMILLS KHAN   (M) 04 Dec 1983 142390 Chocolate
  19. TWINMILLS LUKE   (M) 04 Dec 1983 142388 Red
  20. TWINMILLS ELSIE   (F) 04 Dec 1983 142392 Chocolate
  21. TWINMILLS FRIEND   (M) 04 Dec 1983 142389 Chocolate
  22. TWINMILLS JARALA   (F) 04 Dec 1983 142394 Red
  23. TWINMILLS RUSTAN   (M) 04 Dec 1983 142391 Chocolate
  24. TWINMILLS BIDDY   (F) 28 Jun 1984 156612 Chocolate
  25. TWINMILLS BINTA   (F) 28 Jun 1984 156611 Chocolate
  26. TWINMILLS KAHLITA   (F) 28 Jun 1984 156610 Red and Tan
  27. TWINMILLS PAL   (M) 14 Mar 1985 213892 Chocolate
  28. TWINMILLS JOEY   (M) 14 Mar 1985 213893 Chocolate
  29. TWINMILLS BINDIE   (F) 14 Mar 1985 213891 Chocolate
  30. TWINMILLS BRANDY   (F) 14 Mar 1985 213889 Chocolate
  31. TWINMILLS BRODIE   (F) 14 Mar 1985 213890 Chocolate
  32. TWINMILLS SETH   (M) 23 Aug 1985 189325 Red
  33. TWINMILLS BUDDY   (M) 23 Aug 1985 189321 Red
  34. TWINMILLS KIPPA   (F) 23 Aug 1985 189320 Red
  35. TWINMILLS RADAR   (M) 23 Aug 1985 189322 Red
  36. TWINMILLS TALINTA   (F) 23 Aug 1985 189323 Red
  37. TWINMILLS RUBY RED   (F) 23 Aug 1985 189319 Chocolate
  38. TWINMILLS TARA BOY   (M) 23 Aug 1985 189324 Red
  39. TWINMILLS KATY   (F) 18 Nov 1986 222565 Chocolate
  40. TWINMILLS POKO   (M) 18 Nov 1986 222562 Red
  41. TWINMILLS KARLY   (F) 18 Nov 1986 222564 Red
  42. TWINMILLS KIRRA   (F) 18 Nov 1986 222560 Red
  43. TWINMILLS TIKOA   (M) 18 Nov 1986 222561 Red
  44. TWINMILLS TINKA   (F) 18 Nov 1986 222559 Red
  45. TWINMILLS TYRONE   (M) 18 Nov 1986 222563 Chocolate
Sire Sibling 1 BUSHBALLAD BLACK MAGIC   (F) 13 Feb 1980 53729 Black
Offspring
  1. BUSHECHOES BLUE TOP   (M) 01 Oct 1983 136160 Blue
  2. BUSHECHOES BLACK JACK   (M) 01 Oct 1983 136162 Black
  3. BUSHECHOES SILVASHINE   (F) 01 Oct 1983 136158 Fawn
  4. BUSHECHOES BLACK STORM   (M) 01 Oct 1983 136161 Black
  5. BUSHECHOES COPPER MINE   (M) 01 Oct 1983 136159 Red
Sire Sibling 2 BUSHECHOES KELLY   (F) 06 Mar 1980 57188 Black
Offspring
  1. AUST. CH. BUSHECHOES KYNA   (F) 27 Mar 1983 124316 Red
  2. BUSHECHOES ARAMAT   (F) 27 Mar 1983 124314 Black
  3. BUSHECHOES BANNER   (M) 27 Mar 1983 124318 Black
  4. BUSHECHOES BLACK REBEL   (M) 27 Mar 1983 124317 Black
Sire Sibling 3 Austch BUSHLAND MISS PATSY   (F) 01 May 1978 ANKCV14876
Offspring
  1. AUST. CH. KETHRAN FIREBAN   (M) 25 Dec 1987 252078 Chocolate
  2. KETHRAN DEEPHEAT   (F) 25 Dec 1987 252081 Chocolate
  3. AUST. CH. KETHRAN HEATWAVE   (F) 25 Dec 1987 252080 Chocolate
  4. Austch KETHRAN XMAS CHEER   (F) 25 Dec 1987 ANKCV252079 Chocolate
  5. KETHRAN REBEL ROUSER   (M) 25 Dec 1987 252076 Chocolate
  6. Austch KETHRAN REDHOT AUSSIE   (M) 25 Dec 1987 ANKCV252077 Chocolate
Sire Sibling 4 Austch GLENDALOCK CLEOPATRA   (F) 01 May 1987 ANKCV235602
Offspring
  1. Austch BUSHECHOES EMME LOO   (F) 04 Jan 1990 ANKCV1107485 Red
  2. BUSHECHOES RED LASS   (F) 04 Jan 1990 1107486 Red
  3. AUST. CH. BUSHECHOES RONS MATE   (M) 04 Jan 1990 1107482 Red
  4. BUSHECHOES DANDY BEAU   (M) 04 Jan 1990 1107483 Red
  5. BUSHECHOES WILD HONEY   (F) 04 Jan 1990 1107484 Red
  6. BUSHECHOES MISS CLEO   (F) 16 Jan 1992 1268881 Red
  7. BUSHECHOES RED RANCHER   (M) 16 Jan 1992 1268880 Red
  8. BUSHECHOES RANCHERS SON   (M) 16 Jan 1992 ANKCV1268878 Red
  9. BUSHECHOES SON O RANCHER   (M) 16 Jan 1992 1268879 Red
Sire Sibling 5 KARED POSSUM   (F) 12 Nov 1983 170664 Chocolate
Offspring
  1. KARED MAX   (M) 07 Aug 1986 214474 Chocolate
  2. KARED KYLA   (F) 07 Aug 1986 214473 Chocolate
  3. KARED CARLA   (F) 07 Aug 1986 214472 Chocolate
  4. KARED RALPH   (M) 07 Aug 1986 214475 Chocolate
  5. KARED KAHLUA   (F) 07 Aug 1986 214469 Fawn
  6. KARED TWILIGHT   (F) 07 Aug 1986 214470 Chocolate
  7. KARED MOONSHADOW   (F) 07 Aug 1986 214471 Chocolate
Sire Sibling 6 TWINMILLS BRANDY   (F) 14 Mar 1985 213889 Chocolate
Offspring
  1. MERBAU KITSA   (F) 26 Nov 1986 221315 Chocolate
  2. MERBAU BARNIE   (M) 26 Nov 1986 221314 Chocolate
  3. MERBAU PEBBLES   (F) 26 Nov 1986 221316 Red
  4. MERBAU BEAR   (M) 26 Oct 1987 245300 Chocolate
  5. MERBAU OZIE   (M) 26 Oct 1987 245301 Chocolate
  6. MERBAU BINDI   (F) 26 Oct 1987 245302 Chocolate
  7. MERBAU DUSTY   (F) 26 Oct 1987 245303 Chocolate
  8. MERBAU POSSUM   (F) 26 Oct 1987 245304 Chocolate
Sire Sibling 7 WARRENWOOD DRIFT   (F) 14 Nov 1979 005002 Fawn
Offspring
  1. TARKIRRA KATRINA   (M) 21 Dec 1982 119133 Fawn
  2. TARKIRRA TANDARA   (M) 21 Dec 1982 119130 Red
  3. TARKIRRA RAINMIST   (F) 21 Dec 1982 119134 Fawn
  4. TARKIRRA SAPPHIRE   (F) 21 Dec 1982 119135 Fawn
  5. TARKIRRA SUNDANCE   (M) 21 Dec 1982 119131 Fawn
  6. TARKIRRA MOONLIGHT   (F) 21 Dec 1982 V 119136 Fawn
  7. TARKIRRA TRICKSTER   (M) 21 Dec 1982 V 119132 Fawn