Siblings of:

COLONYDANE CELEBRATE
(F) 26 Jul 1982, 679808, Black, COI: 1,7%, Country of origin: Australia

Sire AUST. CH. KAIROUBAN CRUSOE   (M) 08 Mar 1977 040404 Red
Dam AUSTCH PAVESI BLACK PEPPER   (F) 07 Jun 1977 ANKCN414831 Black
Full Siblings
  1. COLONYDANE CASINO   (M) 30 Mar 1981 618329 Black
  2. COLONYDANE CHIARA   (F) 30 Mar 1981 618325 Chocolate
  3. COLONYDANE KARLOO   (M) 30 Mar 1981 618331 Chocolate
  4. COLONYDANE CAMELLIA   (F) 30 Mar 1981 618327 Black
  5. COLONYDANE CHIQUITA   (F) 30 Mar 1981 618326 Chocolate
  6. COLONYDANE KARINGLE   (M) 30 Mar 1981 618330 Chocolate
  7. COLONYDANE CHARMAINE   (F) 30 Mar 1981 618328 Black
  8. COLONYDANE KIRRA   (M) 10 Dec 1981 652968 Chocolate
  9. COLONYDANE KABYMARO   (F) 10 Dec 1981 652971 Black
  10. COLONYDANE KARAKARA   (M) 10 Dec 1981 652969 Black
  11. COLONYDANE KARNKENDY   (M) 10 Dec 1981 652970 Black
  12. COLONYDANE KAHL   (M) 26 Jul 1982 679805 Black
  13. COLONYDANE KEMILY   (F) 26 Jul 1982 679807 Chocolate
  14. COLONYDANE KARNELL   (M) 26 Jul 1982 679804 Chocolate
  15. COLONYDANE CLARRISSE   (F) 26 Jul 1982 679806 Chocolate
  16. COLONYDANE KAI MAN   (M) 08 Apr 1983 718087 Chocolate
  17. COLONYDANE KAI SUE   (F) 08 Apr 1983 718084 Black
  18. COLONYDANE KAI LANI   (F) 08 Apr 1983 718085 Black
  19. COLONYDANE KAI LENA   (F) 08 Apr 1983 718086 Chocolate
  20. COLONYDANE KAI ROMA   (M) 08 Apr 1983 718089 Black
  21. COLONYDANE KAI LANCI   (M) 08 Apr 1983 718088 Chocolate
  22. COLONYDANE CANMIA   (F) 20 Nov 1983 747806 Blue
  23. COLONYDANE CALADON   (M) 20 Nov 1983 747809 Black
  24. COLONYDANE CELAZON   (M) 20 Nov 1983 747807 Blue
  25. COLONYDANE KAREELA   (F) 20 Nov 1983 747805 Chocolate
  26. COLONYDANE COAL DUST   (M) 20 Nov 1983 747808 Black
Dam Sibling 1 Austch KAIROUBAN COCO   (M) 02 Jan 1977 ANKCQ382828 Chocolate
Offspring
  1. COLONYDANE KELLI   (F) 01 Feb 1980 556803 Chocolate
  2. COLONYDANE KLANCY   (M) 01 Feb 1980 556808 Black
  3. COLONYDANE KROPPA   (M) 01 Feb 1980 556804 Chocolate
  4. AUSTCH COLONYDANE KULIKUP   (M) 01 Feb 1980 ANKCW556806 Chocolate
  5. COLONYDANE KEAJURAH   (M) 01 Feb 1980 556807 Chocolate
  6. COLONYDANE KIANDRAH   (M) 01 Feb 1980 556805 Chocolate
Dam Sibling 2 Austch KAIROUBAN KORRA   (M) 08 Aug 1973 ANKCQ141023 Chocolate
Offspring
  1. KAIROUBAN ECLAIR   (F) 01 Apr 1979 050673 Chocolate
  2. KAIROUBAN NUGGET   (M) 01 Apr 1979 050672 Black
  3. NZCh KAIROUBAN ECLIPSE   (M) 01 Apr 1979 050672 Black
  4. KAIROUBAN MIDNIGHT   (M) 01 Apr 1979 050672 Black
  5. KAIROUBAN BLACKMAIL   (M) 01 Apr 1979 050672 Black
  6. KAIROUBAN RED ADAIR   (M) 01 Apr 1979 Q506729 Red
Dam Sibling 3 KEJEROO KESTREL   (M) 22 Sep 1979 053392 Chocolate
Offspring
  1. COLONYDANE COCO   (M) 11 Sep 1980 588589 Chocolate
  2. COLONYDANE CAMEOH   (F) 11 Sep 1980 588588 Chocolate
  3. COLONYDANE CHANCE   (M) 11 Sep 1980 588590 Chocolate
  4. COLONYDANE CASCADE   (F) 11 Sep 1980 588586 Black
  5. COLONYDANE CORINDA   (F) 11 Sep 1980 588587 Chocolate
Sire Sibling 1 BRENTHEW DALE   (F) 13 Mar 1979 050575 Red
Offspring
  1. AUST. CH. COLONYDANE KALIFA   (M) 01 Oct 1981 641949 Chocolate
  2. COLONYDANE KANKAN   (F) 01 Oct 1981 641950 Chocolate
  3. COLONYDANE KARRIE   (F) 01 Oct 1981 641951 Chocolate
  4. COLONYDANE KASKET   (M) 01 Oct 1981 641947 Chocolate
  5. COLONYDANE KRISTAN   (M) 01 Oct 1981 641948 Chocolate
  6. COLONYDANE KISHRANI   (F) 01 Oct 1981 641952 Chocolate
  7. COLONYDANE CHIMES   (F) 02 May 1982 666886 Chocolate
  8. COLONYDANE CHANTAL   (F) 02 May 1982 666887 Chocolate
  9. COLONYDANE COPPERAMA   (M) 02 May 1982 666888 Chocolate
  10. COLONYDANE KWAI   (F) 28 Nov 1982 696891 Chocolate
  11. COLONYDANE KAWASI   (M) 28 Nov 1982 696888 Chocolate
  12. COLONYDANE KHALIL   (M) 28 Nov 1982 696887 Chocolate
  13. COLONYDANE KANTIKI   (M) 28 Nov 1982 696886 Chocolate
  14. COLONYDANE KARISTA   (F) 28 Nov 1982 696890 Chocolate
  15. COLONYDANE KATARIE   (F) 28 Nov 1982 696889 Chocolate
  16. COLONYDANE CYRIE   (F) 30 Jun 1983 730147 Chocolate
  17. COLONYDANE CAZALY   (M) 30 Jun 1983 730146 Chocolate
  18. COLONYDANE CONNIE   (F) 28 May 1985 824477 Chocolate
  19. COLONYDANE CHIRRON   (M) 28 May 1985 824474 Chocolate
  20. COLONYDANE COONARA   (M) 28 May 1985 824475 Chocolate
  21. COLONYDANE COREENAH   (F) 28 May 1985 824476 Chocolate
Sire Sibling 2 COLONYDANE CASCADE   (F) 11 Sep 1980 588586 Black
Offspring
  1. COLONYDANE KAMI   (M) 31 Oct 1981 646599 Black
  2. COLONYDANE KALEY   (M) 31 Oct 1981 646598 Chocolate
  3. COLONYDANE KASPE   (M) 31 Oct 1981 646597 Chocolate
  4. COLONYDANE KERIN   (M) 31 Oct 1981 646594 Chocolate
  5. COLONYDANE KORRA   (M) 31 Oct 1981 646600 Black
  6. COLONYDANE CELESTE   (F) 31 Oct 1981 646601 Black
  7. COLONYDANE KALGARY   (M) 31 Oct 1981 646596 Chocolate
  8. COLONYDANE KALBARRI   (M) 31 Oct 1981 646595 Chocolate
  9. COLONYDANE KORI   (M) 13 May 1982 666897 Chocolate
  10. COLONYDANE KODAK   (M) 13 May 1982 666898 Black
  11. COLONYDANE KRAMER   (F) 13 May 1982 666899 Black
  12. COLONYDANE KRYSTN   (M) 13 May 1982 666896 Chocolate
  13. COLONYDANE KILTARI   (F) 13 May 1982 666901 Black
  14. COLONYDANE KINJARA   (F) 13 May 1982 666900 Black
  15. COLONYDANE KARLINGA   (F) 13 May 1982 666902 Chocolate
  16. COLONYDANE CASHAR   (M) 04 Dec 1982 699937 Chocolate
  17. COLONYDANE CALYPSY   (F) 04 Dec 1982 699940 Chocolate
  18. COLONYDANE CAREANA   (F) 04 Dec 1982 699939 Chocolate
  19. COLONYDANE KAHALAH   (M) 04 Dec 1982 699935 Black
  20. COLONYDANE KASBANA   (M) 04 Dec 1982 699938 Chocolate
  21. COLONYDANE COURTNEY   (M) 04 Dec 1982 699936 Chocolate
  22. COLONYDANE KAHANA   (M) 28 Jan 1984 758007 Black
  23. COLONYDANE KOFFEE   (F) 28 Jan 1984 758006 Chocolate
  24. COLONYDANE KIRIANE   (F) 28 Jan 1984 758005 Black
Sire Sibling 3 COLONYDANE KARINDA   (F) 20 Jun 1980 ANKCW592566 Black
Offspring
  1. COLONYDANE KEAJA   (M) 03 Dec 1981 651526 Black
  2. COLONYDANE KLAIRE   (F) 03 Dec 1981 651529 Black
  3. COLONYDANE KEARILI   (F) 03 Dec 1981 651531 Black
  4. COLONYDANE KERINSA   (F) 03 Dec 1981 651530 Black
  5. COLONYDANE KOMPANY   (M) 03 Dec 1981 651527 Black
  6. COLONYDANE KOOLMINT   (M) 03 Dec 1981 651528 Black
Sire Sibling 4 Austch KAIROUBAN CLOUDY   (F) 02 Jan 1977 ANKCQ382826 Chocolate
Offspring
  1. KAIROUBAN MISTY   (F) 22 Jan 1980 551695 Chocolate
  2. KAIROUBAN SUNNY   (N) 22 Jan 1980 551693 Chocolate
  3. KAIROUBAN BREEZY   (F) 22 Jan 1980 551694 Chocolate
  4. KAIROUBAN CYCLONE   (M) 22 Jan 1980 551692 Chocolate
  5. KAIROUBAN THUNDER   (M) 22 Jan 1980 551691 Red
  6. COLONYDANE CAVALIER   (M) 10 Jun 1981 622243 Chocolate
  7. COLONYDANE CLANSMAN   (M) 10 Jun 1981 622242 Chocolate
  8. COLONYDANE CONSORTE   (M) 10 Jun 1981 622244 Chocolate
  9. COLONYDANE CONTESSA   (F) 10 Jun 1981 622241 Chocolate
  10. COLONYDANE CLASSICAL   (F) 10 Jun 1981 622240 Chocolate
  11. COLONYDANE KARILEE   (F) 05 Dec 1982 699942 Chocolate
  12. COLONYDANE KARIMAE   (F) 05 Dec 1982 699943 Chocolate
  13. COLONYDANE KARIANNE   (F) 05 Dec 1982 699941 Chocolate
  14. COLONYDANE KARIDANN   (M) 05 Dec 1982 699944 Chocolate
  15. COLONYDANE KASIA C.D. C.D.X.   (F) 19 Feb 1984 763512 Chocolate
Sire Sibling 5 AUST. CH. KARACO COUNTRY GIRL   (F) 30 Jul 1981 148186 Chocolate
Offspring
  1. REDFAME AUSSIE   (M) 29 Jun 1985 828548 Chocolate
  2. AUST. CH. REDFAME SWAGMAN   (M) 29 Jun 1985 828547 Chocolate
Sire Sibling 6 MANTLEHILL GOLD MAIDEN   (F) 20 May 1980 569755 Red
Offspring
  1. BRIGHTBANKS EVER RED   (M) 05 Mar 1982 659683 Red
  2. BRIGHTBANKS RED HILL   (M) 05 Mar 1982 659685 Red
  3. BRIGHTBANKS RED OCHRE   (M) 05 Mar 1982 659686 Red
  4. BRIGHTBANKS RED CRUSOE   (M) 05 Mar 1982 659684 Red
  5. BRIGHTBANKS SUN MAIDEN   (F) 05 Mar 1982 659682 Red
  6. BRIGHTBANKS BRONSON   (M) 31 Mar 1984 762382 Red
  7. BRIGHTBANKS SUN LADY   (F) 31 Mar 1984 762385 Red
  8. BRIGHTBANKS KELLY RED   (F) 31 Mar 1984 762383 Red
  9. BRIGHTBANKS RED MANTLE   (M) 31 Mar 1984 762384 Red
  10. BRIGHTBANKS INJA   (M) 21 Apr 1985 817183 Red
  11. BRIGHTBANKS NARDA   (F) 21 Apr 1985 817178 Red
  12. BRIGHTBANKS NYSSA   (F) 21 Apr 1985 817180 Red
  13. BRIGHTBANKS LADY RED   (F) 21 Apr 1985 817179 Red
  14. BRIGHTBANKS ORA BANDA   (M) 21 Apr 1985 817182 Red
  15. BRIGHTBANKS EMBER MAID   (F) 21 Apr 1985 817181 Red
  16. BRIGHTBANKS OCHRE LAD   (M) 08 Dec 1985 847842 Red
  17. BRIGHTBANKS RED KOMET   (M) 08 Dec 1985 847839 Red
  18. BRIGHTBANKS AMBER STAR   (F) 08 Dec 1985 847841 Red
  19. BRIGHTBANKS BEAU KOMET   (M) 08 Dec 1985 847838 Red
  20. BRIGHTBANKS BUSH KOMET   (M) 08 Dec 1985 847843 Red
  21. BRIGHTBANKS DUSTY LADY   (F) 08 Dec 1985 847844 Red
  22. BRIGHTBANKS KORA COMET   (M) 08 Dec 1985 847840 Red
Sire Sibling 7 WANJII DARK GEM   (F) 20 Aug 1979 053356 Chocolate
Offspring
  1. ELTEEI GEMMAS GIRL   (F) 22 Dec 1981 654866 Red
  2. ELTEEI BRONZE ANZAC   (M) 22 Dec 1981 654869 Chocolate
  3. ELTEEI BROWN TERROR   (M) 22 Dec 1981 654867 Red
  4. ELTEEI MIDNIGHT BOY   (M) 22 Dec 1981 654868 Chocolate
Sire Sibling 8 WANJII MIJE BIRRALI   (F) 08 Mar 1980 562921 Chocolate
Offspring
  1. KARIWARA ARWIN   (F) 24 May 1981 621988 Red
  2. KARIWARA SAMWISE   (M) 24 May 1981 621985 Red
  3. KARIWARA TINUVEIL   (F) 24 May 1981 621987 Red
  4. KARIWARA GALADRIEL   (F) 24 May 1981 621986 Red
  5. KARIWARA BILBO BAGGINS   (M) 24 May 1981 621983 Red
  6. KARIWARA FRODO BAGGINS   (M) 24 May 1981 621984 Red
  7. KARIWARA MANWE   (M) 23 Feb 1982 658508 Red
  8. KARIWARA NESSA   (F) 23 Feb 1982 658507 Red
  9. KARIWARA VAYRE   (F) 23 Feb 1982 658506 Red
  10. KARIWARA MANDOS   (M) 23 Feb 1982 658509 Red
  11. KARIWARA NIENNA   (F) 23 Feb 1982 658505 Red
  12. KARIWARA TULKAS   (M) 23 Feb 1982 658510 Red
  13. KARIWARA YAVANNA   (F) 23 Feb 1982 658504 Red
  14. KARIWARA JARED   (M) 02 Jun 1983 719515 Red
  15. KARIWARA JAVAN   (M) 02 Jun 1983 719518 Red
  16. KARIWARA KEZIA   (F) 02 Jun 1983 719513 Red
  17. KARIWARA TYRAS   (M) 02 Jun 1983 719517 Red
  18. KARIWARA SABTAH   (M) 02 Jun 1983 719514 Red
  19. KARIWARA SABTECA   (M) 02 Jun 1983 719516 Red
  20. KARIWARA TEWARA   (M) 19 Feb 1984 755254 Chocolate
  21. KARIWARA TEGUMAI   (M) 19 Feb 1984 755253 Chocolate
  22. KARIWARA TESULAI   (M) 19 Feb 1984 755255 Chocolate
  23. KARIWARA TAFFIMAI   (F) 19 Feb 1984 755256 Chocolate