Siblings of:

CHEMARJEN AARON
(M) 10 May 1976, 034735, Red, COI: 22,2%, Country of origin: Australia

Sire PAVESI SHEP   (M) 29 Sep 1972 ANKCN237737 Red
Dam PAVESI MISS CHERIE   (F) 01 Dec 1974 030859 Black
Full Siblings
Sire Sibling 1 BUSHLAND PRIDES STAR   (F) 30 Sep 1976 22-76 Chocolate
Offspring
  1. PAVESI SNIP   (M) 06 May 1980 569107 Chocolate
  2. AUST. CH. PAVESI PEARL   (F) 06 May 1980 569108 Chocolate
  3. PAVESI RED LAWN   (F) 06 May 1980 569109 Red
  4. PAVESI TUFFARIN   (M) 06 May 1980 569106 Red
  5. PAVESI LUCKY OMEN   (M) 06 May 1980 569105 Chocolate
  6. PAVESI GYPSY PRIDE   (F) 06 May 1980 569110 Chocolate
  7. PAVESI TUFT   (M) 18 May 1981 622314 Chocolate
  8. PAVESI PRIDE   (F) 18 May 1981 622312 Chocolate
  9. PAVESI RAJAR   (M) 18 May 1981 622313 Chocolate
  10. PAVESI BELL STAR   (F) 18 May 1981 622311 Chocolate
  11. PAVESI STAR GLOW   (F) 18 May 1981 622310 Chocolate
Sire Sibling 2 Austch BUTTERBONE MELBA   (F) 15 Jun 1971 ANKC204467 Red
Offspring
  1. ELTRADON KING   (M) 18 Jun 1975 031638 Red
Sire Sibling 3 Aust CH CARAWA KIRILY   (F) 18 Mar 1973 ANKCN747778 Chocolate
Offspring
  1. AUST. CH. CARAWA REBEL   (F) 09 Dec 1981 647232 Chocolate
  2. CARAWA GAMBLE   (F) 09 Dec 1981 647233 Red
  3. CARAWA RISKIE   (F) 09 Dec 1981 ANKCN647234 Chocolate
Sire Sibling 4 GLENDALOCK CINDERELLA   (F) 25 Feb 1975 ANKC7V75 Red
Offspring
  1. PAVESI MILO   (M) 22 Dec 1977 044267 Chocolate
  2. PAVESI BANJO PAT   (M) 22 Dec 1977 ANKCN442674 Chocolate
  3. PAVESI CORN SILK   (F) 22 Dec 1977 044267 Chocolate
  4. PAVESI LITTLE BELL   (F) 22 Dec 1977 ANKCN44676 Chocolate
  5. PAVESI MARIE BROWN   (F) 22 Dec 1977 044267 Chocolate
  6. PAVESI BUZZ   (M) 02 Oct 1981 641763 Chocolate
  7. PAVESI BRAMBIE   (M) 02 Oct 1981 641764 Chocolate
  8. PAVESI KIMBERLEY   (F) 02 Oct 1981 641762 Chocolate
Sire Sibling 5 GLENDALOCK DARK CLOUD   (F) 08 May 1972 ANKC12V72 Red
Offspring
  1. PAVESI KAYLIE   (F) 02 Feb 1978 045511 Chocolate
  2. PAVESI NATIVE PRIDE   (F) 02 Feb 1978 045511 Chocolate
  3. PAVESI DAVION   (M) 06 Dec 1979 054715 Chocolate
  4. PAVESI TANAWAY   (M) 06 Dec 1979 054715 Chocolate
  5. PAVESI BROWN BOY   (M) 06 Dec 1979 054715 Chocolate
  6. PAVESI JUST PETER   (M) 06 Dec 1979 054715 Chocolate
Sire Sibling 6 MORT SUE   (F) 11 Jun 1980 576180 Red
Offspring
  1. AUST. CH. GOLDENKELP AVON   (M) 02 May 1982 667176 Chocolate
  2. GOLDENKELP CALLY   (F) 02 May 1982 667173 Chocolate
  3. GOLDENKELP DAYNA   (F) 02 May 1982 667172 Chocolate
  4. GOLDENKELP JENNA   (F) 02 May 1982 667174 Chocolate
  5. GOLDENKELP BLUE BOY   (M) 02 May 1982 667175 Chocolate
Sire Sibling 7 Austch MURBUN CHLOE   (F) 26 May 1971 ANKCN196836 Black
Offspring
  1. MURBUN MALIBA  
  2. MURBUN MARLOW  
  3. MURBUN MIDGE   (F) 19 Aug 1974 028826 Black
  4. Austch MURBUN MALIBU   (M) 19 Aug 1974 ANKCN288260 Red
  5. AUST. CH. MURBUN MERINDA   (F) 19 Aug 1974 028826 Black
  6. MURBUN MIDELLA   (F) 19 Aug 1974 028826 Red
  7. MURBUN MANDY   (F) 27 Jun 1975 031659 Black
  8. MURBUN MARTY   (M) 27 Jun 1975 031660 Chocolate
  9. MURBUN MOLLY   (F) 27 Jun 1975 031660 Black
  10. MURBUN MONTY   (M) 27 Jun 1975 031660 Chocolate
  11. AUST. CH. MURBUN MARLON   (M) 27 Jun 1975 031660 Black
  12. MURBUN MANFRED   (M) 27 Jun 1975 031659 Chocolate
  13. MURBUN MORUNDAH   (M) 27 Jun 1975 031660 Black
Sire Sibling 8 Austch NYMAGEE JEDDA   (F) 19 Mar 1971 ANKCN195318 Black
Offspring
  1. NYMAGEE DARKIN   (M) 29 May 1977 041630 Black
  2. NYMAGEE EUROKA   (M) 29 May 1977 041630 Chocolate
  3. AUSTCH NYMAGEE KOOLYN   (F) 29 May 1977 041631 Black
  4. NYMAGEE KOOLUNGA   (M) 29 May 1977 041630 Chocolate
Sire Sibling 9 PAVESI CHANTEEL   (F) 10 Apr 1981 622309 Chocolate
Offspring
  1. PAVESI PRINSE   (M) 18 Nov 1982 699568 Chocolate
  2. PAVESI TSHINTA   (F) 18 Nov 1982 699566 Chocolate
  3. PAVESI DARK KIM   (M) 18 Nov 1982 699569 Chocolate
  4. PAVESI WEE RONA   (F) 18 Nov 1982 699567 Chocolate
Sire Sibling 10 PAVESI DUSKY ROSE   (F) 12 Oct 1978 ANKC383081 Chocolate
Offspring
  1. PAVESI JOEY   (M) 30 Sep 1983 734174 Chocolate
  2. PAVESI CHARLENE   (F) 30 Sep 1983 734179 Chocolate
  3. PAVESI COPY BOY   (M) 30 Sep 1983 734175 Chocolate
  4. PAVESI MARALINGA   (M) 30 Sep 1983 734176 Chocolate
  5. PAVESI MISTY MORN   (F) 30 Sep 1983 734180 Chocolate
  6. PAVESI BRANDY SNAP   (M) 30 Sep 1983 734173 Chocolate
  7. PAVESI LITTLE JOHN   (M) 30 Sep 1983 734177 Chocolate
  8. PAVESI RAMBLING ROSE   (F) 30 Sep 1983 734178 Chocolate
Sire Sibling 11 TAUPIRI CROWN JEWEL   (F) 21 Mar 1974 ANKCC242C74 Red
Offspring
  1. AUST. CH. PAVESI NOILA   (F) 22 Oct 1978 049075 Chocolate
  2. PAVESI ARUNGA   (M) 22 Oct 1978 049075 Chocolate
  3. PAVESI ELIPEK   (F) 01 Oct 1980 593878 Chocolate
  4. PAVESI SHARESE   (F) 01 Oct 1980 593880 Chocolate
  5. PAVESI DARK GEM   (F) 01 Oct 1980 593879 Chocolate
  6. PAVESI DARK SHEP   (M) 01 Oct 1980 593881 Chocolate
Sire Sibling 12 WILTONPARK NIKKI   (F) 08 Jun 1973 025768 Red
Offspring
  1. KOOREEGRANGE JACK   (M) 06 Mar 1976 034687 Red