Siblings of:

BUSHECHOES BLUE BOSS
(M) 22 Sep 1981, 90933, Blue, COI: 20,3%, Country of origin: Australia

Sire Austch BELLSUN THE BOSSMAN   (M) 13 Dec 1979 ANKCV50995
Dam BUSHECHOES QUEENIE   (F) 14 Jul 1979 004115 Black
Full Siblings
  1. BUSHECHOES BLUE BOY   (M) 22 Sep 1981 90934 Blue
  2. BUSHECHOES CHARCOAL   (M) 22 Sep 1981 90935 Black
  3. BUSHECHOES MIDNIGHT HAZE   (F) 22 Sep 1981 90936 Black
Sire Sibling 1 BALLURE NITEGLOW   (F) 30 Nov 1986 223764 Red
Offspring
  1. CHERRYPOOL DUSK   (M) 27 Mar 1990 1114145 Black
  2. CHERRYPOOL GRIFF   (M) 27 Mar 1990 1114144 Red
  3. CHERRYPOOL LUMEAH   (M) 27 Mar 1990 1114146 Black
  4. CHERRYPOOL SHEILA   (F) 27 Mar 1990 1114148 Black
  5. CHERRYPOOL MAMSELLE   (F) 27 Mar 1990 1114147 Black
  6. CHERRYPOOL RUBY RED   (F) 27 Mar 1990 1114143 Red
Sire Sibling 2 BANAWARA GOLDEN GIRL   (F) 14 Mar 1983 ANKCV124990 Fawn
Offspring
  1. BANAWARA KYNA   (F) 21 Feb 1985 172254 Smoke
  2. AUSTCH BANAWARA HI JINKS   (M) 21 Feb 1985 ANKCV172257 Black
  3. BANAWARA SUNDOWNER   (M) 21 Feb 1985 172256 Fawn
  4. BANAWARA DUST CLOUD   (M) 21 Feb 1985 172258 Black
  5. BANAWARA SILVER LADY   (F) 21 Feb 1985 172255 Smoke
Sire Sibling 3 BUSHECHOES ARAMAT   (F) 27 Mar 1983 124314 Black
Offspring
  1. BUSHECHOES THE BUSHMAN   (M) 22 Jan 1987 227458 Black
  2. BUSHECHOES BLACK PRINCE   (M) 22 Jan 1987 227459 Black
Sire Sibling 4 BUSHECHOES BELINDA   (F) 04 Jan 1981 ANKCV76775 Red
Offspring
  1. RONERIN BELLA   (F) 31 Jan 1983 121914 Chocolate
  2. RONERIN BLAZE   (M) 31 Jan 1983 121911 Chocolate
  3. RONERIN DARLA   (F) 31 Jan 1983 121913 Red
  4. RONERIN ZETTA   (F) 31 Jan 1983 ANKCV121915 Fawn
  5. RONERIN JOLONA   (F) 31 Jan 1983 121912 Black
Sire Sibling 5 BUSHECHOES GIPSY QUEEN   (F) 01 Oct 1986 217661 Black
Offspring
  1. BUSHECHOES TANNA   (F) 29 Nov 1987 249669 Red
  2. BUSHECHOES EBONAIR   (F) 29 Nov 1987 249667 Black
  3. BUSHECHOES JESSICKA   (F) 29 Nov 1987 249668 Black
  4. BUSHECHOES BILLY THEKID   (M) 29 Nov 1987 249666 Black
Sire Sibling 6 BUSHECHOES KELLY   (F) 06 Mar 1980 57188 Black
Offspring
  1. BUSHECHOES BEAU   (M) 04 Oct 1981 92918 Black
  2. BUSHECHOES CHAD   (M) 04 Oct 1981 92917 Red
  3. BUSHECHOES BANDIT   (M) 04 Oct 1981 92920 Black
  4. BUSHECHOES BOLD BOSS   (M) 04 Oct 1981 ANKCV92919 Black
  5. BUSHECHOES DARK LASS   (F) 03 Feb 1984 146081 Black
  6. BUSHECHOES MISS KATE   (F) 03 Feb 1984 146082 Black
  7. BUSHECHOES DARK CHIEF   (M) 03 Feb 1984 146080 Black
  8. BUSHECHOES MYSTERY MAN   (M) 03 Feb 1984 146079 Black
Sire Sibling 7 Austch BUSHECHOES MISS JEDDA   (F) 08 Mar 1985 ANKCV175519 Black
Offspring
  1. JUMBUNNA EBONI   (F) 18 Aug 1987 241572 Black
  2. JUMBUNNA HEIDI   (F) 18 Aug 1987 241573 Black
  3. JUMBUNNA BLUE BOY   (M) 18 Aug 1987 241575 Blue
  4. JUMBUNNA SILVER FOX   (M) 18 Aug 1987 241576 Fawn
  5. JUMBUNNA BLACK MAGIC   (M) 18 Aug 1987 241574 Black
Sire Sibling 8 Austch BUSHECHOES MISTY BLUE   (F) ANKCV41151
Offspring
  1. BANAWARA SILVA FOX   (F) 01 Oct 1982 98481 Smoke
  2. Austch BANAWARA RED RANCHER   (M) 01 Oct 1982 ANKCV98483
  3. BANAWARA REDWOOD BOY   (M) 01 Oct 1982 98482 Red
  4. BUSHECHOES BOULSON   (M) 12 Sep 1984 161869 Black
Sire Sibling 9 BUSHLAND JODY   (F)
Offspring
  1. WILVIEW FAITH   (F) 10 Nov 1982 ANKCV119025 Black
  2. WILVIEW QUEENIA   (F) 10 Nov 1982 119026 Black
Sire Sibling 10 Austch ELONDALE JEDDA   (F) 06 Apr 1974 14T74/ Red
Offspring
  1. BELLSUN MASCARA   (F) 28 Nov 1980 72827 Black
  2. BELLSUN MR MOON   (M) 28 Nov 1980 72823 Smoke
  3. BELLSUN BONIFACE   (F) 28 Nov 1980 72824 Red
  4. BELLSUN LICORICE   (F) 28 Nov 1980 72826 Black
  5. BELLSUN BUCCANEER   (M) 28 Nov 1980 72822 Red
  6. BELLSUN BLACK JAZZ   (F) 28 Nov 1980 72825 Black
  7. BELLSUN HAPPY RULER   (M) 09 Jul 1981 86509 Smoke
  8. BELLSUN TOAST MAKER   (M) 09 Jul 1981 86510 Smoke
Sire Sibling 11 GLENDALOCK CHERRY LIQUER   (F) 07 Feb 1990 ANKCV1119634
Offspring
  1. BUSHECHOES BRANDY GLOW   (M) 27 Jun 1992 1298130 Red
Sire Sibling 12 Austch GLENDALOCK CLEOPATRA   (F) 01 May 1987 ANKCV235602
Offspring
  1. BUSHECHOES NAREEDAH   (F) 01 May 1991 1206099 Red
  2. BUSHECHOES MASTER MAN   (M) 01 May 1991 1206101 Black
  3. BUSHECHOES RAZOR BACH   (M) 01 May 1991 1206100 Red
Sire Sibling 13 GLENDALOCK SECRET LOVE   (F) 25 Jul 1985 184212 Red
Offspring
  1. BUSHECHOES JEDD   (M) 11 Dec 1989 1102623 Red
  2. BUSHECHOES SWAGMAN   (M) 11 Dec 1989 1102622 Red
  3. BUSHECHOES SWEETSUE   (F) 11 Dec 1989 1102620 Red
  4. BUSHECHOES REAL DANDY   (M) 11 Dec 1989 1102621 Red
Sire Sibling 14 HONEYMIST CHARITY   (F) 19 Aug 1984 157171 Red
Offspring
  1. LEASTANA ANGEL   (F) 11 Feb 1988 255839 Fawn
  2. LEASTANA GINGER   (F) 11 Feb 1988 255842 Red
  3. LEASTANA JULIE ANN   (F) 11 Feb 1988 255840 Black
  4. LEASTANA REBEL BOY   (M) 11 Feb 1988 255844 Black
  5. LEASTANA BREATHLESS   (M) 11 Feb 1988 255845 Blue
  6. LEASTANA BLUE HEAVAN U.D.   (F) 11 Feb 1988 255841 Blue
  7. LEASTANA SON OBOSSMAN   (M) 11 Feb 1988 255843 Black
Sire Sibling 15 HONEYMIST STARSTRIPE   (F) 29 Jan 1988 ANKCV254356 Red
Offspring
  1. HONEYMIST JET   (M) 04 Apr 1991 1206048 Black
  2. HONEYMIST WHY   (M) 04 Apr 1991 1206049 Red
  3. HONEYMIST ROXANE   (F) 04 Apr 1991 ANKCV1206047 Black
Sire Sibling 16 JINDAWARRA JAZZMA   (F) 05 Jun 1980 67804 Brown
Offspring
  1. JINDAWARRA JANAI   (F) 14 Jun 1984 152979 Black
  2. JINDAWARRA JEORGAH   (F) 14 Jun 1984 152978 Black
  3. JINDAWARRA JAZZ GIRL   (F) 14 Jun 1984 152977 Black
  4. JINDAWARRA JUSTARUBY   (F) 14 Jun 1984 152981 Brown
  5. JINDAWARRA JEKYLNHYDE   (M) 14 Jun 1984 152976 Black
  6. JINDAWARRA JE SUISNOIR   (F) 14 Jun 1984 152980 Black
Sire Sibling 17 Austch KALAN SKYLASS   (F) 17 Nov 1983 140191 Chocolate
Offspring
  1. KALAN SKY LEGEND   (M) 11 Aug 1989 1070072 Chocolate
  2. Austch KALAN SKY WALKER   (M) 11 Aug 1989 ANKCV1070074 Black
  3. KALAN AUSSIE DAWN   (F) 11 Aug 1989 1070076 Black
  4. KALAN EUREKA STAR   (F) 11 Aug 1989 1070075 Black
  5. Austch KALAN EUREKA SCARLET   (F) 11 Aug 1989 ANKCV1070073
Sire Sibling 18 KARED KAHLUA   (F) 07 Aug 1986 214469 Fawn
Offspring
  1. VANSEEW GHAN   (M) 13 Sep 1989 1074709 Black
  2. VANSEEW AARON   (M) 13 Sep 1989 1074707 Black
  3. VANSEEW MISTY   (F) 13 Sep 1989 1074706 Black
  4. VANSEEW ASTRID   (M) 13 Sep 1989 1074712 Blue
  5. VANSEEW MR DALE   (M) 13 Sep 1989 1074714 Chocolate
  6. VANSEEW KIMBERLY   (F) 13 Sep 1989 1074713 Fawn
  7. VANSEEW RASPUTIN   (M) 13 Sep 1989 1074708 Black
  8. VANSEEW BLUEBELLE   (F) 13 Sep 1989 1074710 Blue
  9. VANSEEW SAPPHIRE BLUE   (F) 13 Sep 1989 1074711 Blue
Sire Sibling 19 KARED POSSUM   (F) 12 Nov 1983 170664 Chocolate
Offspring
  1. TOOMILL TESSY   (F) 23 Nov 1989 1091946 Black
  2. TOOMILL PHOEBE   (F) 23 Nov 1989 1091945 Chocolate
Sire Sibling 20 KELWOOD TEAKI   (F) 170355 Chocolate
Offspring
  1. BUSHECHOES JACK   (M) 19 Jan 1986 198615 Black
  2. BUSHECHOES REDSPECK   (M) 19 Jan 1986 198616 Red
  3. BUSHECHOES BESSIE   (F) 21 Aug 1986 216765 Black
  4. BUSHECHOES RED SPECK   (F) 21 Aug 1986 216766 Chocolate
  5. BUSHECHOES DARK SPECK   (M) 21 Aug 1986 216768 Black
  6. BUSHECHOES SILVER CLOUD   (M) 21 Aug 1986 216767 Fawn
Sire Sibling 21 AUST. CH. KETHRAN HEATWAVE   (F) 25 Dec 1987 252080 Chocolate
Offspring
  1. BANAWARA MOLLY   (F) 08 May 1991 1208636 Black
  2. BANAWARA BUCKENEER   (M) 08 May 1991 1208637 Red
  3. BANAWARA KATHERINE   (F) 08 May 1991 1208635 Black
Sire Sibling 22 AUST. CH. SUNDOLPH BLACK BELLAME   (F) 25 Jul 1981 630047 Black
Offspring
  1. DANSLAW DUNDEE   (M) 21 May 1988 263054 Black
  2. DANSLAW AUSTA BOSS   (M) 21 May 1988 263051 Black
  3. DANSLAW LEROY BROWN   (M) 21 May 1988 263052 Red
  4. DANSLAW BELLAMES GIRL   (F) 21 May 1988 263050 Black
  5. DANSLAW RUMTUM TUGGER   (F) 21 May 1988 263053 Black
  6. DANSLAW BOSSES DAUGHTA   (F) 21 May 1988 263049 Black
Sire Sibling 23 TARKIRRA MOONLIGHT   (F) 21 Dec 1982 V 119136 Fawn
Offspring
  1. BUSHECHOES BUCKANEER   (M) 01 Dec 1984 167947 Red
  2. AUST. CH. BUSHECHOES FYRELIGHT   (F) 01 Dec 1984 ANKCV167946 Red
  3. BUSHECHOES SILVA LAD   (M) 01 Dec 1984 167948 Fawn
Sire Sibling 24 TARKIRRA TARNE   (F) 25 Oct 1985 189714 Fawn
Offspring
  1. WORRAHTEN KIP   (F) 29 May 1988 262616 Black
  2. WORRAHTEN BOWZANA   (F) 29 May 1988 262621 Red
  3. WORRAHTEN FOXY LADY   (F) 29 May 1988 262622 Red
  4. WORRAHTEN DESERT FOX   (F) 29 May 1988 262623 Red
  5. WORRAHTEN SILVER SHEEN   (F) 29 May 1988 262618 Fawn
  6. WORRAHTEN TARNES IMAGE   (F) 29 May 1988 262617 Fawn
  7. WORRAHTEN BLUE LIGHTNING   (F) 29 May 1988 262619 Blue
  8. WORRAHTEN DESERT DRIFTER   (F) 29 May 1988 262620 Red
Sire Sibling 25 TWINMILLS SOMERSET   (F) 08 Nov 1982 119886 Chocolate
Offspring
  1. TOLOOKBY FUDGE   (F) 21 Oct 1984 163318 Chocolate
  2. TOLOOKBY JESSIE   (F) 21 Oct 1984 163319 Black
  3. TOLOOKBY SOMERMAN   (M) 21 Oct 1984 163323 Chocolate
  4. TOLOOKBY BOSS LADY   (F) 21 Oct 1984 163320 Black
  5. TOLOOKBY DARK SOMER   (M) 21 Oct 1984 163324 Chocolate
  6. TOLOOKBY SOMER BOSS   (M) 21 Oct 1984 163325 Chocolate
  7. TOLOOKBY BRONZE DADDY   (M) 21 Oct 1984 163322 Chocolate
  8. TOLOOKBY PERSIAN BOSS   (M) 21 Oct 1984 163321 Chocolate
Sire Sibling 26 TWINMILLS WIRRA   (F) 08 Nov 1982 119889 Fawn
Offspring
  1. MARLINSPIKE JET   (M) 11 Jun 1984 156951 Black
  2. MARLINSPIKE OPAL   (F) 11 Jun 1984 156954 Black
  3. MARLINSPIKE RUBY   (F) 11 Jun 1984 156956 Red
  4. MARLINSPIKE TOPAZ   (F) 11 Jun 1984 156955 Chocolate
  5. MARLINSPIKE JASPAR   (M) 11 Jun 1984 156952 Chocolate
  6. MARLINSPIKE OLD GOLD   (M) 11 Jun 1984 156953 Red
Sire Sibling 27 WARRENWOOD CHARMAINE   (F) 14 Nov 1979 005002 Chocolate
Offspring
  1. BUSHECHOES BETA   (F) 07 Apr 1982 103431 Red
  2. BUSHECHOES JESTER   (M) 07 Apr 1982 103429 Red
  3. BUSHECHOES JUMPUP   (M) 07 Apr 1982 103428 Black
  4. BUSHECHOES SYLVETTE   (F) 07 Apr 1982 103430 Fawn
  5. BUSHECHOES CHARMELLE   (F) 07 Apr 1982 103432 Red
  6. BUSHECHOES BLACK ONYX   (F) 07 Apr 1982 103433 Black
Sire Sibling 28 Austch WARRENWOOD CHICITA   (F) 25 Apr 1979 ANKC34606 Black
Offspring
  1. WARRENWOOD KIMBA   (F) 18 Apr 1983 127267 Black
  2. WARRENWOOD MOUNTY   (M) 18 Apr 1983 127266 Black
  3. WARRENWOOD SCARLET   (F) 18 Apr 1983 127268 Black
  4. WARRENWOOD WHISKEY   (M) 18 Apr 1983 127265 Black
  5. WARRENWOOD SWEET SUE   (F) 18 Apr 1983 ANKC127269 Black
  6. WARRENWOOD THUNDER   (M) 23 Nov 1983 141667 Black
  7. WARRENWOOD WARRIOR   (M) 23 Nov 1983 141666 Black
  8. WARRENWOOD DARK GYPSY   (F) 23 Nov 1983 141669 Black
  9. WARRENWOOD ROYAL RUST   (M) 23 Nov 1983 141668 Red