Siblings of:

BALLURE FESTIVAL
(F) 02 Feb 1984, 151309, Black & Tan, COI: 14,1%, Country of origin: Australia

Sire Austch BALLURE BIG DADDY   (M) 14 May 1978 ANKCV9246 Red
Dam AUST. CH. BALLURE KISTANI   (F) 02 Oct 1976 26V76 Chocolate
Full Siblings
  1. BALLURE MISTY DEE   (F) 29 Sep 1979 004440 Black
  2. BALLURE DICKY DICK   (M) 29 Sep 1979 004440 Chocolate
  3. BALLURE SNEAKY CEE   (F) 29 Sep 1979 004440 Black
  4. BALLURE HAWKINS   (M) 15 Sep 1981 90708 Chocolate
  5. BALLURE LUCERNE   (F) 15 Sep 1981 90709 Chocolate
  6. BALLURE KYLLEE   (F) 28 Apr 1982 106386 Red
  7. BALLURE LYSTLEE   (F) 28 Apr 1982 106387 Red
  8. BALLURE RAGWORT   (M) 28 Apr 1982 106385 Chocolate
  9. BALLURE AUCTIONEER   (M) 28 Apr 1982 106384 Chocolate
  10. BALLURE SODEN   (F) 30 May 1983 128728 Chocolate
  11. BALLURE BACKSTOP   (M) 30 May 1983 128725 Chocolate
  12. BALLURE IRON MAN   (M) 30 May 1983 128723 Chocolate
  13. BALLURE GOBBELENGO   (M) 30 May 1983 128724 Chocolate
  14. BALLURE OUTSTANDING   (M) 30 May 1983 128726 Chocolate
  15. BALLURE NOSEY PARKER   (F) 30 May 1983 128727 Chocolate
  16. BALLURE MINK C.D.   (M) 02 Feb 1984 151307 Red and Tan
  17. BALLURE DURAN   (F) 02 Feb 1984 151308 Black & Tan
Dam Sibling 1 Austch BALLURE CHINA DADDY   (M) 20 Jun 1979 ANKCV39885 Chocolate
Offspring
  1. BALLURE JIMMINA   (F) 22 Sep 1984 163100 Chocolate
  2. BALLURE PREMIER   (M) 22 Sep 1984 163099 Chocolate
  3. BALLURE RETAILER   (F) 22 Sep 1984 163102 Chocolate
  4. BALLURE DONE THAT   (M) 22 Sep 1984 163098 Chocolate
  5. BALLURE BEEN THERE   (F) 22 Sep 1984 163101 Chocolate
Dam Sibling 2 BALLURE WHATFOR   (M) 06 Oct 1978 ANKCV21207 Chocolate
Offspring
  1. BALLURE GIANT   (M) 07 Apr 1981 79606 Red
  2. Austch BALLURE LUPIN   (M) 07 Apr 1981 ANKCV79607 Red
Dam Sibling 3 Austch CHECKMATE BLACK KING   (M) 08 Sep 1976 ANKC20V76 Black
Offspring
  1. BALLURE COMMANDER   (M) 17 Feb 1978 000210 Chocolate
  2. BALLURE KING OHEARTS   (M) 17 Feb 1978 000210 Black
  3. BALLURE SUPREME SUSAN   (F) 17 Feb 1978 000210 Chocolate
  4. BALLURE SUPREME OYSTER   (M) 17 Feb 1978 000210 Black
  5. BALLURE MAKER   (M) 06 Oct 1978 002120 Black
  6. BALLURE NO GO   (M) 06 Oct 1978 002120 Black
  7. BALLURE LAMENT   (F) 06 Oct 1978 002121 Black
  8. BALLURE BRIDGET   (F) 06 Oct 1978 002121 Red
  9. BALLURE COUGLES   (F) 06 Oct 1978 002121 Black
  10. BALLURE WHATFOR   (M) 06 Oct 1978 ANKCV21207 Chocolate
  11. BALLURE BLACK JET   (F) 06 Oct 1978 002121 Black
  12. BALLURE PROMOTION   (M) 06 Oct 1978 002120 Black
  13. BALLURE GAY COUNTESS   (F) 06 Oct 1978 002121 Red
Sire Sibling 1 AUST. CH. BALLURE BLUE BUBBLES   (F) 11 Mar 1976 5V76
Offspring
  1. BALLURE AMBER   (F) 02 Apr 1981 82031 Chocolate
  2. BALLURE NIKOLA   (F) 02 Apr 1981 82033 Chocolate
  3. BALLURE HELLBENT   (F) 02 Apr 1981 82034 Chocolate
  4. BALLURE DIP STICK   (M) 02 Apr 1981 82029 Black
  5. BALLURE CONVERSING   (M) 02 Apr 1981 82030 Red
  6. BALLURE GENTLE ANNIE   (F) 02 Apr 1981 82032 Chocolate
Sire Sibling 2 BALLURE JUST PERSIAN   (F) 13 Mar 1973 ANKC5V73/1
Offspring
  1. BALLURE DOXA   (F) 14 Oct 1979 S51584/84 Red HD UA
  2. BALLURE YOLA   (F) 14 Oct 1979 004772 Chocolate
  3. BALLURE EGMONT   (M) 14 Oct 1979 004771 Chocolate
  4. BALLURE PETAIR   (M) 14 Oct 1979 004771 Black
  5. BALLURE CHARCOAL   (F) 14 Oct 1979 004772 Black
  6. BALLURE ROSEWOOD   (F) 14 Oct 1979 004772 Red
  7. BALLURE GEOMETRIC   (F) 14 Oct 1979 004772 Black
  8. BALLURE ANOTHER GUY   (M) 14 Oct 1979 004772 Chocolate
  9. BALLURE COCKY CHIEF   (M) 14 Oct 1979 004771 Chocolate
  10. BALLURE DANNYS PRIDE   (F) 14 Oct 1979 004772 Chocolate
  11. BALLURE DALAK   (M) 28 Feb 1980 56807 Red
  12. BALLURE GARCON   (M) 28 Feb 1980 56806 Red and Tan
  13. BALLURE EMMALLA   (F) 28 Feb 1980 56808 Red
  14. BALLURE SHOWGUN   (F) 28 Feb 1980 56809 Red
  15. BALLURE GABBY   (F) 18 Apr 1982 106390 Black & Tan
  16. BALLURE GILLY   (F) 18 Apr 1982 106389 Black
  17. BALLURE GUPPY   (M) 18 Apr 1982 106388 Black & Tan
Sire Sibling 3 BALLURE OLLEDIYA   (F) ANKC14V77
Offspring
  1. BALLURE ANNA   (F) 20 Aug 1979 004358 Red
  2. BALLURE ANTLER   (M) 20 Aug 1979 004358 Red
  3. BALLURE MAGGIE   (F) 20 Aug 1979 004359 Red
  4. BALLURE TALLUS   (M) 20 Aug 1979 004358 Red
  5. BALLURE EMMRILL   (F) 20 Aug 1979 004359 Red
  6. BALLURE ILLUSION   (M) 20 Aug 1979 004358 Red
  7. BALLURE NEAREST   (M) 31 Jan 1980 54628 Chocolate
  8. BALLURE MR MAGIC   (M) 31 Jan 1980 54627 Chocolate
  9. BALLURE PUSSPOUT   (F) 31 Jan 1980 54631 Chocolate
  10. BALLURE DOMINATOR   (M) 31 Jan 1980 54626 Chocolate
  11. BALLURE KING BIRD   (M) 31 Jan 1980 54630 Chocolate
  12. BALLURE BRIGHT SHOW   (M) 31 Jan 1980 54629 Chocolate
  13. AUST. CH. BALLURE EMPRESS KAY   (F) 31 Jan 1980 54632 Chocolate
  14. AUST. CH. BALLURE EMPRESS KATE   (F) 31 Jan 1980 54632 Chocolate
  15. BALLURE ANT   (M) 01 Sep 1981 88455 Chocolate
  16. BALLURE LOLLIPOP   (F) 01 Sep 1981 88459 Chocolate
  17. Austch BALLURE SKYLIGHT   (F) 01 Sep 1981 ANKCV88458 Chocolate
  18. BALLURE NIGHTFALL   (M) 01 Sep 1981 88456 Chocolate
  19. BALLURE PEPPEMINT   (F) 01 Sep 1981 88457 Chocolate
  20. BALLURE SPOKESMAN   (M) 01 Sep 1981 88454 Chocolate
  21. AUST. CH. BALLURE SOSO   (M) 10 Oct 1982 116013 Chocolate
  22. BALLURE MCKEE   (M) 10 Oct 1982 116011 Chocolate
  23. BALLURE NORTY   (M) 10 Oct 1982 116012 Chocolate
  24. BALLURE SAYNO   (F) 10 Oct 1982 116016 Chocolate
  25. BALLURE SEENA   (F) 10 Oct 1982 116017 Black
  26. BALLURE SYBIL   (F) 10 Oct 1982 116015 Chocolate
  27. BALLURE BACCHUS   (M) 10 Oct 1982 116014 Black
  28. BALLURE LUCY   (F) 30 Oct 1983 141265 Chocolate
  29. BALLURE GOUGH   (M) 30 Oct 1983 141261 Chocolate
  30. BALLURE TIGER   (M) 30 Oct 1983 141263 Chocolate
  31. BALLURE ARTHUR   (M) 30 Oct 1983 141260 Chocolate
  32. BALLURE WALTER   (M) 30 Oct 1983 141262 Chocolate
  33. BALLURE COURIER   (F) 30 Oct 1983 141267 Chocolate
  34. BALLURE VICANDA   (F) 30 Oct 1983 141266 Chocolate
  35. BALLURE RED DUSTY   (M) 30 Oct 1983 141264 Chocolate
Sire Sibling 4 BALLURE ROSSLYN   (F) 01 Jul 1978 001388 Chocolate
Offspring
  1. BALLURE DEV   (M) 02 Mar 1981 79603 Red
  2. BALLURE RAMSAY   (F) 02 Mar 1981 79604 Red
  3. BALLURE SCOTTY   (M) 02 Mar 1981 79602 Red
  4. BALLURE SNOWFLAKES   (F) 02 Mar 1981 79605 Black
Sire Sibling 5 BALLURE SOLAR   (F) 21V77
Offspring
  1. BALLURE NARRAN   (M) 28 Apr 1980 58976 Black
  2. BALLURE CARDEITT   (M) 28 Apr 1980 58979 Chocolate
  3. BALLURE PRODROIT   (M) 28 Apr 1980 58977 Red
  4. BALLURE SOFT COP   (F) 28 Apr 1980 58982 Chocolate
  5. BALLURE JIGAMEE DEE   (M) 28 Apr 1980 58975 Black
  6. BALLURE LITTLE TOES   (F) 28 Apr 1980 58981 Red
  7. BALLURE TARTAN HEEL   (M) 28 Apr 1980 58980 Chocolate
  8. BALLURE TWINKLE TOES   (M) 28 Apr 1980 58978 Chocolate
Sire Sibling 6 BALLURE STAR THEME   (F) 11 Mar 1976 5V76
Offspring
  1. BALLURE DAKEN   (F) 23 May 1981 83844 Chocolate
  2. BALLURE BEATTY   (F) 23 May 1981 83843 Chocolate
Sire Sibling 7 AUSTCH BALLURE TIALINTA   (F) 01 May 1978 ANKCV9260 Chocolate
Offspring
  1. BALLURE KID DEE   (M) 20 Jun 1979 003988 Red
  2. BALLURE CHINA DEE   (M) 20 Jun 1979 003988 Chocolate
  3. BALLURE DADDY DEE   (M) 20 Jun 1979 003988 Chocolate
  4. Austch BALLURE CHINA DADDY   (M) 20 Jun 1979 ANKCV39885 Chocolate
  5. BALLURE DADDYS GIRL   (F) 20 Jun 1979 003988 Red
  6. BALLURE IMPERIAL DEE   (M) 20 Jun 1979 003988 Chocolate
  7. BALLURE TEMBANK   (M) 24 Jan 1980 54622 Chocolate
  8. BALLURE TROOPER   (F) 24 Jan 1980 54625 Chocolate
  9. BALLURE DELICACY   (F) 24 Jan 1980 54623 Chocolate
  10. BALLURE HIGHBALL   (F) 24 Jan 1980 54624 Red
  11. BALLURE KING CUDDLES   (M) 24 Jan 1980 54621 Chocolate
Sire Sibling 8 Austch BALLURE VALPAR   (F) 01 May 1978 000926 Chocolate
Offspring
  1. BALLURE BUY NOW   (M) 06 Sep 1980 66573 Chocolate
  2. BALLURE LA STAR   (F) 06 Sep 1980 66577 Chocolate
  3. BALLURE SHEEVAN   (F) 06 Sep 1980 66575 Chocolate
  4. BALLURE RED GLORY   (M) 06 Sep 1980 66574 Chocolate
  5. AUST. CH. BALLURE BEAUTY AID   (F) 06 Sep 1980 66578 Chocolate
  6. BALLURE SUPER JINX   (M) 06 Sep 1980 66572 Chocolate
  7. BALLURE SWIFT MISS   (F) 06 Sep 1980 66576 Chocolate
  8. BALLURE RED SLIPPER   (M) 06 Sep 1980 ANKCV66571 Chocolate
  9. BALLURE DELUX   (M) 02 May 1981 83837 Chocolate
  10. BALLURE PRINT   (M) 02 May 1981 83840 Chocolate
  11. BALLURE OLLRED   (M) 02 May 1981 83838 Chocolate
  12. BALLURE CIRCUIT   (M) 02 May 1981 83839 Chocolate
  13. BALLURE FRANCIS   (F) 02 May 1981 83841 Chocolate
  14. BALLURE PINAFORE   (F) 02 May 1981 83842 Chocolate
  15. BALLURE OMAR   (M) 25 Mar 1983 123924 Red
  16. BALLURE CHIMES   (F) 25 Mar 1983 123928 Red
  17. BALLURE ANDROMA   (F) 25 Mar 1983 123925 Chocolate
  18. BALLURE ZAMBELL   (M) 25 Mar 1983 123923 Chocolate
  19. BALLURE RODEEMER   (F) 25 Mar 1983 123927 Red
  20. BALLURE TWILIGHT   (F) 25 Mar 1983 123926 Red
  21. BALLURE TONI   (F) 23 Dec 1983 144121 Chocolate
  22. BALLURE VICKI   (F) 23 Dec 1983 144122 Chocolate
  23. BALLURE KELLIE   (F) 23 Dec 1983 144123 Red
  24. BALLURE ORACON   (M) 23 Dec 1983 144120 Chocolate
  25. BALLURE SHARON   (F) 23 Dec 1983 144124 Red
  26. BALLURE REEFMAN   (M) 23 Dec 1983 144119 Chocolate
  27. BALLURE REGAL JOE   (M) 23 Dec 1983 144118 Red and Tan
Sire Sibling 9 BUSHBALLAD ALMIRA   (F) 06 Mar 1982 ANKCV100197 Black
Offspring
  1. BALLURE LEN   (M) 08 Nov 1984 166325 Chocolate
  2. BALLURE MAX   (M) 08 Nov 1984 166324 Chocolate
  3. BALLURE GOT IT   (M) 08 Nov 1984 166327 Black
  4. BALLURE KATTEE   (F) 08 Nov 1984 166328 Chocolate
  5. BALLURE SIEBEL   (F) 08 Nov 1984 ANKCV166332 Fawn
  6. BALLURE VEENEE   (M) 08 Nov 1984 166326 Red
  7. BALLURE WOLLEE   (M) 08 Nov 1984 166323 Chocolate
  8. BALLURE NEWFIELD   (F) 08 Nov 1984 166329 Red
  9. BALLURE ULTIMATE   (F) 08 Nov 1984 166330 Red
  10. BALLURE TRUE LOVE   (F) 08 Nov 1984 166331 Black
Sire Sibling 10 Austch CHECKMATE CHARM   (F) 03 Sep 1975 ANKC.13V75
Offspring
  1. BALLURE CASEY   (M) 19 Aug 1983 136055 Fawn
  2. BALLURE MERKIN   (M) 19 Aug 1983 136054 Red
  3. BALLURE RESIST   (M) 19 Aug 1983 136053 Red
  4. BALLURE ROXANNE   (F) 19 Aug 1983 136057 Red
  5. BALLURE BALMORAL   (F) 19 Aug 1983 136059 Red
  6. BALLURE JADOOREN   (F) 19 Aug 1983 136058 Red
  7. BALLURE BONA PART   (F) 19 Aug 1983 136056 Chocolate
  8. BALLURE COMONRUSTI   (M) 19 Aug 1983 136052 Red
Sire Sibling 11 Austch KELPLAND RED VELVET   (F) 02 Nov 1980 599626 Red
Offspring
  1. KELPLAND LADY CAM   (F) 14 May 1983 719196 Red
  2. KELPLAND DASHIN RED   (F) 14 May 1983 719195 Red
  3. Austch KELPLAND DARK VELVET   (F) 14 May 1983 719194 Red
  4. KELPLAND COUNTRY LASS   (F) 14 May 1983 719193 Red
  5. Austch KELPLAND RUFF ANDREADY   (M) 14 May 1983 ANKCN719192
  6. Austch KELPLAND COCO BOY   (M) 27 Jun 1984 771693 Red
  7. KELPLAND DANCE NLADY   (F) 27 Jun 1984 771692 Red
  8. KELPLAND VELVETS PRIDE   (F) 27 Jun 1984 771691 Red
Sire Sibling 12 KELPLAND SIENNA STAR   (F) 07 Jun 1981 623167 Red
Offspring
  1. BALLURE KATE   (F) 21 Sep 1984 163106 Chocolate
  2. BALLURE GENIEUS   (M) 21 Sep 1984 163104 Chocolate
  3. BALLURE PLASTERS   (M) 21 Sep 1984 163103 Chocolate
  4. BALLURE RED IDOL   (F) 21 Sep 1984 163108 Chocolate
  5. BALLURE FOOTLOOSE   (M) 21 Sep 1984 163105 Chocolate
  6. BALLURE GLOSSMASTA   (F) 21 Sep 1984 163107 Chocolate
  7. BALLURE MEMORY LANE   (F) 21 Sep 1984 163109 Chocolate