Offspring of:
AUST. CH.
BALLURE SARAHHE
(F) 14 May 1978, 000924, Chocolate, COI: 25,1%, Country of origin: Australia

Sire Austch BALLURE GEORGE DEE   (M) 13 Mar 1973 ANKC5V73
Dam CHECKMATE JOANNA DEE   (F) 03 Sep 1975 ANKC13V75
Litter 1
04 Jul 1981
Austch BALLURE CHINA DADDY   (M) 20 Jun 1979 ANKCV39885 Chocolate
Offspring
  1. BALLURE BALINA   (F) 04 Jul 1981 85532 Chocolate
  2. BALLURE ZIP UP   (M) 04 Jul 1981 85530 Chocolate
  3. BALLURE SHONEEN   (F) 04 Jul 1981 85533 Chocolate
  4. BALLURE HANDYMAN   (M) 04 Jul 1981 85531 Chocolate
Litter 2
23 Mar 1982
Austch BALLURE CUTTLEFISH   (M) 05 Jul 1980 S59271/83 Chocolate HD ua
Offspring
  1. BALLURE MARY   (F) 23 Mar 1982 104161 Red
  2. BALLURE SILO   (F) 23 Mar 1982 104159 Black
  3. BALLURE FORUM   (F) 23 Mar 1982 104162 Red
  4. BALLURE THORNE   (M) 23 Mar 1982 104157 Red
  5. BALLURE SPENCER   (M) 23 Mar 1982 104158 Red
  6. BALLURE MCKENZIE   (M) 23 Mar 1982 104156 Red
  7. BALLURE UNERCOVER   (M) 23 Mar 1982 104155 Black
  8. BALLURE RED BEAUTY   (F) 23 Mar 1982 104160 Red
Litter 3
26 Dec 1982
Austch BALLURE CHINA DADDY   (M) 20 Jun 1979 ANKCV39885 Chocolate
Offspring
  1. BALLURE DEALER   (F) 26 Dec 1982 118974 Chocolate
  2. BALLURE DETAIL   (F) 26 Dec 1982 118975 Chocolate
  3. BALLURE SOLVING   (M) 26 Dec 1982 118971 Chocolate
  4. BALLURE SUCCESS   (F) 26 Dec 1982 118973 Chocolate
  5. BALLURE UPFRONT   (F) 26 Dec 1982 118972 Chocolate
Litter 4
29 Dec 1983
Austch BALLURE LUPIN   (M) 07 Apr 1981 ANKCV79607 Red
Offspring
  1. BALLURE KITKAT   (F) 29 Dec 1983 144125 Chocolate
  2. BALLURE LOADER   (F) 29 Dec 1983 144127 Chocolate
  3. BALLURE KATMANDOO   (F) 29 Dec 1983 144126 Chocolate
  4. BALLURE TRADITION   (F) 29 Dec 1983 144128 Chocolate
Litter 5
22 Sep 1984
Austch BALLURE LUPIN   (M) 07 Apr 1981 ANKCV79607 Red
Offspring
  1. BALLURE CIND   (F) 22 Sep 1984 163095 Chocolate
  2. BALLURE REMAIN   (M) 22 Sep 1984 163091 Chocolate
  3. BALLURE WIGGAN   (M) 22 Sep 1984 163092 Chocolate
  4. BALLURE TURMOIL   (M) 22 Sep 1984 163090 Chocolate
  5. BALLURE BARONESS   (F) 22 Sep 1984 163096 Chocolate
  6. BALLURE DEEP RED   (F) 22 Sep 1984 163097 Chocolate
  7. BALLURE FLEETING   (M) 22 Sep 1984 163093 Chocolate
  8. BALLURE DEEP RIVER   (F) 22 Sep 1984 163094 Chocolate
Litter 6
25 May 1985
Austch BALLURE LUPIN   (M) 07 Apr 1981 ANKCV79607 Red
Offspring
  1. BALLURE NEIL   (M) 25 May 1985 180363 Chocolate
  2. BALLURE TONY   (M) 25 May 1985 180362 Chocolate
  3. BALLURE FRANKY   (M) 25 May 1985 180361 Chocolate
  4. BALLURE MISS MUFFETT   (F) 25 May 1985 180364 Chocolate
Litter 7
07 Jun 1987
Austch BALLURE LUPIN   (M) 07 Apr 1981 ANKCV79607 Red
Offspring
  1. BALLURE CENTRAL   (F) 07 Jun 1987 242657 Black
  2. BALLURE RESERVE   (F) 07 Jun 1987 242659 Red and Tan
  3. BALLURE PASTORALLY   (F) 07 Jun 1987 242658 Red and Tan